Week 10 Results
| Forecasts | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| NY Giants by 6.5 over Washington | NY Giants -2.5 | NY Giants 4 | Washington 24-21 | Lose |
| Detroit by 3 over New England | Detroit -3 | Detroit 35-10 | ||
| Kansas city by 5.5 over Atlanta | Kansas City -3 | Kaasas city 35-13 | ||
| Houston /Cleveland a Pick | Cleveland +4.5 | Cleveland 4.5 | Cleveland 27-24 | Win |
| Green Bay by 5.5 over Minnesota | Green Bay -3.5 | Minnesota 20-10 | ||
| Jacksonville by 7.5 over Tennessee | Jacksonville -10.5 | Tennessee 3 | Jacksonville 40-23 | Lose |
| Miami by 1 over Indianapolis | Miami +3.5 | Miami 4.5 | Indianapolis 24-22 | Win |
| Carolina by 1.5 over New Orleans | Carolina +1.5 | Carolina 3 | Carolina 20-17 | Win |
| Buffalo by 5.5 over NY Jets | Buffalo -8 | Buffalo 35-12 | ||
| Seattle by 6.5 over LV Raiders | Seattle -6.5 | Seattle 21-13 | ||
| LA Rams by 5.5 over Arizona | LA Rams -9 | Arizona 3.5 | LA Rams 24-6 | Lose |
| San Francisco by 6.5 over Dallas | San Francisco -4 | San Francisco 46-40 | ||
| Cincinnati by 4.5 over Pittsburgh | Cincinnati -3.5 | Cincinnati 38-18 | ||
| Baltimore by 6 over LA Chargers | Baltimore -4.5 | LA Chargers 23-20 |
Week 9 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Jacksonville by 7.5 over Baltimore | Jacksonville -9.5 | Jacksonville 33-10 | ||
| Atlanta by 1 over Cincinnati | Atlanta +3 | Atlanta 4 | Cincinnati 34-17 | Lose |
| Dallas by 4.5 over Indianapolis | Dallas -6 | Dallas 27-23 | ||
| Kansas City by 7 over NY Jets | Kansas City -9.5 | Kansas City 35-12 | ||
| Detroit by 7 over Miami | Detroit -7 | Detroit 19-9 | ||
| Cleveland by 3 over New Orleans | Cleveland +2 | Cleveland 5 | New Orleans 23-22 | Win |
| NY Giants by 7.5 over Philadelphia | NY Giants -3 | NY Giants 4.5 | NY Giants 19-11 | Win |
| LA Rams by .5 over Washington | LA Rams - 5.5 | Washington 5 | LA Rams 20-13 | Lose |
| Carolina by .5 over Denver | Carolina +3 | Carolina 3.5 | Denver 26-21 | Lose |
| Houston by 2.5 over LA Chargers | Houston -4.5 | Houston 44-22 | ||
| San Francisco by 10 over LV Raiders | San Francisco -10 | San Francisco 38-17 | ||
| New Egland by 3.5 over Green Bay | New England -3 | Green Bay 45-27 | ||
| Seattle by 15 over Arizona | Seattle -11 | Seattle 4 | Seattle 17-3 | Win |
| Chicsgo by 6.5 over Tampa Bay | Chicago -6 | Chicago 27-24 | ||
| Buffalo by 1 over Minnesota | Buffalo -3 | Buffalo 23-6 |
Week 8 Results
| FORECASTS | SPREADS | Spread Edges>=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Green Bay by 2 over Carolina | Green Bay -3.5 | Green Bay 27-19 | ||
| Buffalo by .5 over Baltimore | Buffalo -3.5 | Baltimore 3 | Buffalo 36-10 | Lose |
| Cincinnati by 13.5 over Tennessee | Cincinnati -10 | Cincinnati 3.5 | Cincinnati 43-36 | Lose |
| Dallas by 3.5 over Arizona | Dallas -6.5 | Arizona 3 | Arizona 33-30 | Win |
| Detroit by 1.5 over Minnesota | Detroit -3.5 | Detroit 19-15 | ||
| NY Jets by 4 over LV Raiders | NY Jets -1 | NY Jets 3 | LVR 38-33 | Lose |
| Pittsburgh by 2 over Cleveland | Pittsburgh -3.5 | Pittsburgh 27-6 | ||
| Tampa Bay by 1 over Atlanta | Tampa Bay -2 | Tampa Bay 16-10 | ||
| Jacksonville by 9 over Indianapolis | Jacksonville -8.5 | Jacksonville 42-7 | ||
| LA Rams by 11 over LA Chargers | LA Rams -6.5 | LA Rams 4.5 | LAR 24-9 | Win |
| Denver by .5 over Kansas City | Denver +1.5 | Denver 28-24 | ||
| New England by 5 over Miami | New England -7 | New England 24-19 | ||
| Washington by 9 over Philadelphia | Washington -5.5 | Washington 3.5 | Washington 29-10 | Win |
| Seattle by 7 over Chicago | Seattle -3 | Seattle 4 | Chicago 34-17 | Lose |
Week 7 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Chicago by 1.5 over New England | Chicago -3 | Chicago 30-24 | ||
| Pittsburgh by 4.5 over New Orleans | Pittsburgh -3.5 | Pittsburgh 16-10 | ||
| Cleveland by 5 over Tennessee | Cleveland -1.5 | Cleveland 3.5 | Cleveland 27-24 | Win |
| Minnesota by 13 over Indianapolis | Minnesota -6 | Minnesota 7 | Minnesota 16-10 | Push |
| NY Jets by 11 over Miami | NY Jets -4.5 | NY Jets 6.5 | Miami 28-25 | Lose |
| Carolina by 7.5 over Tampa Bay | Carolina -3 | Carolina 4.5 | Tampa Bay 43-13 | Lose |
| Baltimore by 5.5 over Cincinnati | Baltimore -2.5 | Baltimore 3 | Cincinnati 35-13 | Lose |
| Houston by 4 over NY Giants | Houston -10 | NY Giants 6 | NY Giants 29-21 | Win |
| Denver by 3 over Arizona | Denver -4.5 | Denver 30-16 | ||
| Detroit by 3.5 over Green Bay | Detroit -3 | Detroit 20-17 | ||
| LA Rams by .5 over LV Raiders | LA Rams -4 | LV Raiders 3.5 | LA Rams 35-21 | Lose |
| Seattle by 2 over Kansas City | Seattle -2.5 | Seattle 20-3 | ||
| Philadelphia by 3 over Dallas | Philadelphia +4.5 | Philadelphia 7.5 | Dallas 38-21 | Lose |
| San Francisco by 6 over Atlanta | San Francisco -3.5 | Atlanta 29-20 |
Week 6 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Seattle by 5.5 over Denver | Seattle -3 | Denver 17-14 | ||
| Jacksonville by 3 over Houston | Jacksonville -2.5 | Houston 34-31 | ||
| Atlanta by 6.5 over Chicago | Atlanta +3.5 | Atlanta 10 | Chicago 31-23 | Lose |
| Baltimore by 5.5 over Cleveland | Baltimore -4.5 | Cleveland 13-10 | ||
| Indianapolis by 6.5 over Tennessee | Indianapolis -7 | Tennessee 26-20 | ||
| New England by 3 over NY Jets | New England -7.5 | NY Jets 4.5 | New England 26-19 | Win |
| NY Giants by 11.5 over New Orleans | NY Giants +1 | NY Giants 12.5 | New Orleans 34-27 | Lose |
| Carolina by 5 over Philadelphia | Carolina +1 | Carolina 6 | Carolina 25-14 | Win |
| Tampa Bay by 4 over Pittsburgh | Tampa Bay +2.5 | Tampa Bay 6.5 | Pittsburg 26-19 | Lose |
| LA Rams by 15.5 over Arizona | LA Rams -13 | Arizona 18-16 | ||
| Kansas City by 9.5 over LA Chargers | Kansas City -8.5 | Kansas city 22-6 | ||
| Buffalo by .5 over LV Raiders | Buffalo -6 | LV Raiders 5.5 | Buffalo 33-40 | Win |
| Green Bay by 10.5 over Dallas | Green Bay -1 | Green Bay 9.5 | Green Bay 23-13 | Win |
| San Francisco by 14.5 over Washington | San Francisco -7.5 | San Francisco 7 | San Francisco 23-17 | Lose |
Week 5 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| TampaBay/Dallas Pick | Dallas -9 | Tampa Bay 9 | Tampa Bay 24-16 | Win |
| Jacksonville by 7 over Philadelphia | Jacksonville -7 | Jacksonville 19-17 | ||
| Houston by 5 over Tennessee | Houston -7.5 | Houston 26-3 | ||
| Cincinnati by 4.5 over Miami | Cincinnati - 7.5 | Miami 3 | Cincinnati 31-24 | Win |
| New England by .5 over LVRaiders | New England -3.5 | LV Raiders 3 | New England 45-17 | Lose |
| Minnesota by 4 over New Orleans | Minnesota -2 | Minnesota 23-13 | ||
| NYJets by 3.5 over Cleveland | NY Jets -2 | NY Jets 17-12 | ||
| Pittsburgh by 5 over Indianapolis | Pittsburgh -2.5 | Pittsburgh 34-22 | ||
| NY Giants/Washington a Pick | NY Giants +3.5 | NY Giants 3.5 | 27-27 | Win |
| LA Chargers by 1 over Denver | LA Chargers +3.5 | LA Chargers 4.5 | Denver 23-17 | Lose |
| Chicago by 9.5 over Green Bay | Chicago -3 | Chicago 6.5 | Green Bay 31-7 | Lose |
| Detroit by 5.5 over Arizona | Detroit -5 | Detroit 45-21 | ||
| Seattle by 1 over San Francisco | Seattle -3 | San Francisco 32-29 | ||
| Baltimore by 1.5 over Atlanta | Baltimore +3.5 | Baltimore 5 | Baltimore 30-23 | Win |
| LA Rams by 8 over Buffalo | LA Rams -3 | LA Rams 5 | Buffalo 37-34 | Lose |
Week 4 Results
| FORECASTS | SPREADS | Spread Edges >= 3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Cleveland by 6 over Pittsburgh | Cleveland +2.5 | Cleveland 8.5 | Cleveland 27-24 | Win |
| Washington by 6.5 over Indianapolis | Washington +3.5 | Washington 10 | Indianapolis 30-13 | Lose |
| Buffalo by 4.5 over New England | Buffalo -6.5 | New England 29-26 | ||
| Chicago by .5 over NYJets | Chicago -3 | Chicago 23-12 | ||
| Cincinnati by 2 over Jacksonville | Cincinnati -2.5 | Jacksonville 22-17 | ||
| NY Giants by 8 over Arizona | NYGiants +1 | NY Giants 9 | NY Giants 36-24 | Win |
| LA Rams by 7 over Philadelphia | LA Rams -3 | LA Rams 4 | LA Rams 24-20 | Win |
| Tampa Bay by 6.5 over Green Bay | Tampa Bay +3.5 | Tampa Bay 10 | Green Bay 17-14 | Win |
| Baltimore by 19.5 over Tennessee | Baltimore -11.5 | Baltimore 8 | Baltimore 24-18 | Lose |
| Houston by 5 over Dallas | Houston -2.5 | Dallas 34-30 | ||
| Minnesota by 9.5 over Miami | Minnesota -11 | Minnesota 15-10 | ||
| Kansas City by 1 over LV Raiders | Kansas City -4 | LV Raiders 3 | Kansas City 30-27 | Win |
| San Francisco by 15.5 over Denver | San Francisco -2.5 | San Francisco 13 | San Francisco 24-14 | Win |
| Seattle by 18 over LA Chargers | Seattle -7 | Seattle 11 | Seattle 30-23 | Push |
| Carolina by 2.5 over Detroit | Carolina +3.5 | Carolina 6 | Carolina 32-26 | Win |
| Atlanta by 2 over New Orleans | Atlanta +2.5 | Atlanta 4.5 | Atlanta 45-24 | Win |