Week 7 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Chicago by 1.5 over New England | Chicago -3 | Chicago 30-24 | ||
| Pittsburgh by 4.5 over New Orleans | Pittsburgh -3.5 | Pittsburgh 16-10 | ||
| Cleveland by 5 over Tennessee | Cleveland -1.5 | Cleveland 3.5 | Cleveland 27-24 | Win |
| Minnesota by 13 over Indianapolis | Minnesota -6 | Minnesota 7 | Minnesota 16-10 | Push |
| NY Jets by 11 over Miami | NY Jets -4.5 | NY Jets 6.5 | Miami 28-25 | Lose |
| Carolina by 7.5 over Tampa Bay | Carolina -3 | Carolina 4.5 | Tampa Bay 43-13 | Lose |
| Baltimore by 5.5 over Cincinnati | Baltimore -2.5 | Baltimore 3 | Cincinnati 35-13 | Lose |
| Houston by 4 over NY Giants | Houston -10 | NY Giants 6 | NY Giants 29-21 | Win |
| Denver by 3 over Arizona | Denver -4.5 | Denver 30-16 | ||
| Detroit by 3.5 over Green Bay | Detroit -3 | Detroit 20-17 | ||
| LA Rams by .5 over LV Raiders | LA Rams -4 | LV Raiders 3.5 | LA Rams 35-21 | Lose |
| Seattle by 2 over Kansas City | Seattle -2.5 | Seattle 20-3 | ||
| Philadelphia by 3 over Dallas | Philadelphia +4.5 | Philadelphia 7.5 | Dallas 38-21 | Lose |
| San Francisco by 6 over Atlanta | San Francisco -3.5 | Atlanta 29-20 |
Week 6 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Seattle by 5.5 over Denver | Seattle -3 | Denver 17-14 | ||
| Jacksonville by 3 over Houston | Jacksonville -2.5 | Houston 34-31 | ||
| Atlanta by 6.5 over Chicago | Atlanta +3.5 | Atlanta 10 | Chicago 31-23 | Lose |
| Baltimore by 5.5 over Cleveland | Baltimore -4.5 | Cleveland 13-10 | ||
| Indianapolis by 6.5 over Tennessee | Indianapolis -7 | Tennessee 26-20 | ||
| New England by 3 over NY Jets | New England -7.5 | NY Jets 4.5 | New England 26-19 | Win |
| NY Giants by 11.5 over New Orleans | NY Giants +1 | NY Giants 12.5 | New Orleans 34-27 | Lose |
| Carolina by 5 over Philadelphia | Carolina +1 | Carolina 6 | Carolina 25-14 | Win |
| Tampa Bay by 4 over Pittsburgh | Tampa Bay +2.5 | Tampa Bay 6.5 | Pittsburg 26-19 | Lose |
| LA Rams by 15.5 over Arizona | LA Rams -13 | Arizona 18-16 | ||
| Kansas City by 9.5 over LA Chargers | Kansas City -8.5 | Kansas city 22-6 | ||
| Buffalo by .5 over LV Raiders | Buffalo -6 | LV Raiders 5.5 | Buffalo 33-40 | Win |
| Green Bay by 10.5 over Dallas | Green Bay -1 | Green Bay 9.5 | Green Bay 23-13 | Win |
| San Francisco by 14.5 over Washington | San Francisco -7.5 | San Francisco 7 | San Francisco 23-17 | Lose |
Week 5 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| TampaBay/Dallas Pick | Dallas -9 | Tampa Bay 9 | Tampa Bay 24-16 | Win |
| Jacksonville by 7 over Philadelphia | Jacksonville -7 | Jacksonville 19-17 | ||
| Houston by 5 over Tennessee | Houston -7.5 | Houston 26-3 | ||
| Cincinnati by 4.5 over Miami | Cincinnati - 7.5 | Miami 3 | Cincinnati 31-24 | Win |
| New England by .5 over LVRaiders | New England -3.5 | LV Raiders 3 | New England 45-17 | Lose |
| Minnesota by 4 over New Orleans | Minnesota -2 | Minnesota 23-13 | ||
| NYJets by 3.5 over Cleveland | NY Jets -2 | NY Jets 17-12 | ||
| Pittsburgh by 5 over Indianapolis | Pittsburgh -2.5 | Pittsburgh 34-22 | ||
| NY Giants/Washington a Pick | NY Giants +3.5 | NY Giants 3.5 | 27-27 | Win |
| LA Chargers by 1 over Denver | LA Chargers +3.5 | LA Chargers 4.5 | Denver 23-17 | Lose |
| Chicago by 9.5 over Green Bay | Chicago -3 | Chicago 6.5 | Green Bay 31-7 | Lose |
| Detroit by 5.5 over Arizona | Detroit -5 | Detroit 45-21 | ||
| Seattle by 1 over San Francisco | Seattle -3 | San Francisco 32-29 | ||
| Baltimore by 1.5 over Atlanta | Baltimore +3.5 | Baltimore 5 | Baltimore 30-23 | Win |
| LA Rams by 8 over Buffalo | LA Rams -3 | LA Rams 5 | Buffalo 37-34 | Lose |
Week 4 Results
| FORECASTS | SPREADS | Spread Edges >= 3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Cleveland by 6 over Pittsburgh | Cleveland +2.5 | Cleveland 8.5 | Cleveland 27-24 | Win |
| Washington by 6.5 over Indianapolis | Washington +3.5 | Washington 10 | Indianapolis 30-13 | Lose |
| Buffalo by 4.5 over New England | Buffalo -6.5 | New England 29-26 | ||
| Chicago by .5 over NYJets | Chicago -3 | Chicago 23-12 | ||
| Cincinnati by 2 over Jacksonville | Cincinnati -2.5 | Jacksonville 22-17 | ||
| NY Giants by 8 over Arizona | NYGiants +1 | NY Giants 9 | NY Giants 36-24 | Win |
| LA Rams by 7 over Philadelphia | LA Rams -3 | LA Rams 4 | LA Rams 24-20 | Win |
| Tampa Bay by 6.5 over Green Bay | Tampa Bay +3.5 | Tampa Bay 10 | Green Bay 17-14 | Win |
| Baltimore by 19.5 over Tennessee | Baltimore -11.5 | Baltimore 8 | Baltimore 24-18 | Lose |
| Houston by 5 over Dallas | Houston -2.5 | Dallas 34-30 | ||
| Minnesota by 9.5 over Miami | Minnesota -11 | Minnesota 15-10 | ||
| Kansas City by 1 over LV Raiders | Kansas City -4 | LV Raiders 3 | Kansas City 30-27 | Win |
| San Francisco by 15.5 over Denver | San Francisco -2.5 | San Francisco 13 | San Francisco 24-14 | Win |
| Seattle by 18 over LA Chargers | Seattle -7 | Seattle 11 | Seattle 30-23 | Push |
| Carolina by 2.5 over Detroit | Carolina +3.5 | Carolina 6 | Carolina 32-26 | Win |
| Atlanta by 2 over New Orleans | Atlanta +2.5 | Atlanta 4.5 | Atlanta 45-24 | Win |