Super Bowl Result
| FORECAST | SPREAD | Spread Edge >=2 | SCORE | Win/Lose on Edge >=2 |
|---|---|---|---|---|
| Seattle by 2 over New England | Seattle -4.5 | New England 2.5 | Seattle 29-13 | Lose |
League Championships Results
| FORECASTS | SPREADS | Spread Edges >= 1.5 | SCORES | Win/Lose on Edges >=2 |
|---|---|---|---|---|
| New England by 3 over Denver | New England -5 | Denver 2 | New England 13-10 | Win |
| Seattle by 4 over LA Rams | Seattle -2.5 | Seattle 1.5 | Seattle 31-27 | Win |
Divisional Playoff Results
| FORECASTS | SPREADS | Spread Edges >= 1.5 | SCORES | Win/Lose on Edges >=1.5 |
|---|---|---|---|---|
| Denver by 2.5 over Buffalo | Denver -1 | Denver 1.5 | Denver 33-30 | Win |
| Seattle by 7 over San Francisco | Seattle -7.5 | Seattle 41-6 | ||
| LA Rams by 2.5 over Chicago | LA Rams -4 | Chicago 1.5 | LA Rams 20-17 | Win |
| New England by 3 over Houston | New England -3 | New England |
Wild Card Playoff Results
| FORECASTS | SPREADS | Spread edges >=2 | SCORES | Win/Lose on Edges >=2 |
|---|---|---|---|---|
| LA Rams by 7 over Carolina | LA Rams -10.5 | Carolina 3.5 | LA Rams 34-31 | Win |
| Chicago by 1 over Green Bay | Chicago +1.5 | Chicago 2.5 | Chicago 31-27 | Win |
| Buffalo by 1.5 over Jacksonville | Buffalo -1 | Buffalo 27-24 | ||
| Philadelphia by 5.5 over San Francisco | Philadelphia -5.5 | San Francisco 23-19 | ||
| New England by 4.5 over LA Chargers | New England -3.5 | New England 16-3 | ||
| Houston by 3.5 over Pittsburgh | Houston -3 | Houston 30-6 |
Week 18 Results
| Chargers | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Atlanta by 9 over New Orleans | Atlanta -3 | Atlanta 6 | Atlanta 19-17 | Lose |
| Buffalo by 19 over NY Jets | Buffalo -7.5 | Buffalo 11.5 | Buffalo 35-8 | Win |
| Chicago by 1.5 over Detroit | Chicago -2.5 | Detroit 19-16 | ||
| Cincinnati by 2 over Cleveland | Cincinnati -7.5 | Cleveland 5.5 | Cleveland 20-18 | Win |
| Denver by 5.5 over LA Chargers | Denver -13 | LA chargers 7.5 | Denver 19-3 | Lose |
| Houston by 6.5 over Indianapolis | Houston -10 | Indianapolis 3.5 | Houston 38-30 | Win |
| Jacksonville by 12 over Tennessee | Jacksonville -12 | Jacksonville 41-7 | ||
| Kansas City by 3.5 over LV Raiders | Kansas City -5.5 | LV Raiders 14-12 | ||
| Green Bay by 7.5 over Minnesota | Green Bay +6.5 | Green Bay 14 | Minnesota 16-3 | Lose |
| New England by 10 over Miami | New England -11 | New England 38-10 | ||
| NY Giants by 3.5 over Dallas | NY Giants +4 | NY Giants 7.5 | NY Giants 34-17 | Win |
| Philadelphia by 10 over Washington | Philadelphia - 7 | Philadelphia 3 | Washington 24-17 | Lose |
| Pittsburgh by 1.5 over Baltimore | Pittsburgh +3.5 | Pittsburgh 5 | Pittsburgh 26-24 | Win |
| Seattle by 5.5 over San Francisco | Seattle -1 | Seattle 4.5 | Seattle 13-3 | Win |
| Tampa Bay by 3.5 over Carolina | Tampa Bay -2.5 | Tampa Bay 16-14 | ||
| LA Rams by 12 over Arizona | LA Rams -7.5 | LA Rams 4.5 | LA Rams 37-20 | Win |
Week 17 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges>=3 |
|---|---|---|---|---|
Dallas by 1.5 over Washington | Dallas -7 | Washington 5.5 | Dallas 30-23 | Push |
| Detroit by 7.5 over Minnesota | Detroit -6.5 | Minnesota 23-10 | ||
| Denver by 7 over Kansas City | Denver -13.5 | Kansas City 6.5 | Denver 20-13 | Win |
| Seattle by 7 over Carolina | Seattle -7 | Seattle 27-10 | ||
| Arizona by 1 over Cincinnati | Arizona +7 | Arizona 8 | Cincinnati 37-14 | Lose |
| Green Bay by 7.5 over Baltimore | Green Bay -2.5 | Green Bay 5 | Baltimore 41-24 | Lose |
| LA Chargers by 2 over Houston | LA Chargers -2.5 | Houston 20-16 | ||
| NY Giants by 3.5 over LV Raiders | NY Giants +2 | NY Giants 5.5 | NY Giants 34-10 | Win |
| Pittsburgh by 1 over Cleveland | Pittsburgh -3.5 | Cleveland 13-6 | ||
| Indianapolis by 1 over Jacksonville | Indianapolis +6.5 | Indianapolis 7.5 | Jacksonville 23-17 | Win |
| Tampa Bay by 2 over Miami | Tampa Bay -5.5 | Miami 3.5 | Miami 20-17 | Win |
| New England by 12 over NY Jets | New England -13.5 | New England 42-10 | ||
| New orlens by 1 over Tennessee | New Orleans -2.5 | New Orleans 34-26 | ||
| Buffalo by 4 over Philadelphia | Buffalo -2 | Philadelphia 13-12 | ||
| Chicago/San Francisco a Pick | Chicago +3 | Chicago 3 | San Francisco 42-38 | Lose |
| LA Rams by 2 over Atlanta | LA Rams -8 | Atlanta 6 | Atlanta 27-24 | Win |
Week 16 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Seattle by 5.5 over LA Rams | Seattle -1 | Seattle 4.5 | Seattle 38-37 | Win |
| Green Bay by .5 over Chicago | Green Bay -1 | Chicago 22-16 | ||
| Philadelphia by 7 over Washington | Philadelphia -6.5 | Philadelphia 29-18 | ||
| New England by 4 over Baltimore | New England +3 | New England 7 | New England 28-24 | Win |
| Carolina by 1 over Tampa Bay | Carolina +3 | Carolina 4 | Carolina 23-20 | Win |
| Buffalo by 8 over Cleveland | Buffalo -10 | Buffalo 23-20 | ||
| LA Chargers by 4 over Dallas | LA Chargers +2 | LA Chargers 6 | LA Chargers 34-17 | Win |
| New Orleans by 7 over NY Jets | New Orleans -4 | New Orleans 3 | New Orleans 29-6 | Win |
| NY Giants by 7 over Minnesota | NY Giants +3 | NY Giants 10 | Minnesota 15-13 | Push |
| Kansas City by 5 over Tennessee | Kansas City -3.5 | Tennessee 26-9 | ||
| Atlanta by 3.5 over Arizona | Atlanta -2.5 | Atlanta 26-19 | ||
| Denver by 6 over Jacksonville | Denver -3 | Denver 3 | Jacksonville 34-20 | Lose |
| Detroit by 7 over Pittsburgh | Detroit -7 | Pittsburgh 29-24 | ||
| Houston by 14.5 over LV Raiders | Houston -14 | Houston 23-21 | ||
| Miami by 4.5 over Cncinnati | Miami +2.5 | Miami 7 | Cincinnati 45-21 | Lose |
| Indianapolis by 5 over San Francisco | Indianapolis +6 | Indianapolis 11 | San Francisco 41-24 | Lose |
Week 15 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Tampa Bay by 1 over Atlanta | Tampa Bay -4 | Atlanta 3 | Atlanta 29-28 | Win |
| Chicago by 6 over Cleveland | Chicago -7.5 | Chicago 31-3 | ||
| Cincinnati by 2.5 over Baltimore | Cincinnati +2.5 | Cincinnati 5 | Baltimore 24-0 | Lose |
| Houston by 8 over Arizona | Houston -10 | Houston 40-20 | ||
| Jacksonville by 13 over NY Jets | Jacksonville -12.5 | Jacksonville 48-20 | ||
| LA Chargers by 2 over Kansas City | LA Chargers +4.5 | LA Chargers 6.5 | LA Chargers 16-13 | Win |
| New England by 1 over Buffalo | New England +1 | Buffalo 35-31 | ||
| NY Giants by 7.5 over Washington | NY Giants - 2.5 | NY Giants 5 | Washington 29-21 | Lose |
| Philadelphia by 9 over LV Raiders | Philadelphia -11 | Philadelphia 31-0 | ||
| Denver by 2.5 over Green Bay | Denver +2.5 | Denver 5 | Denver 34-26 | Win |
| LA Rams by 4.5 over Detroit | LA Rams -5.5 | LA Rams 41-34 | ||
| Carolina by 1.5 over New Orleans | Carolina -3 | New Orleans 20-17 | ||
| Seattle by 10 over Indianapolis | Seattle -13.5 | Indianapolis 3.5 | Seattle 18-16 | Win |
| San Francisco by 7.5 over Tennessee | San Francisco -13 | Tennessee 5.5 | San Francisco 37-24 | Push |
| Dallas by 8.5 over Minnesota | Dallas -5.5 | Dallas 3 | Minnesota 34-26 | Lose |
| Pittsburgh by 4 over Miami | Pittsburgh -3.5 | Pittsburgh 28-15 |
Week 14 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Detroit by 6 over Dallas | Detroit -3 | Detroit 3 | Detroit 44-30 | Win |
| Seattle by 6 over Atlanta | Seattle -7 | Seattle 37-9 | ||
| Baltimore by 3.5 over Pittsburgh | Baltimore -5.5 | Pittsburgh 27-22 | ||
| Cleveland by 6 over Tennessee | Cleveland -4 | Tennessee 31-29 | ||
| Green Bay by 6.5 over Chicago | Green Bay -6.5 | Green Bay 28-21 | ||
| Jacksonville by 1 over Indianapolis | Jacksonville +2 | Jacksonville 3 | Jacksonville 36-19 | Win |
| Washington by 2 over Minnesota | Washington +2 | Washington 4 | Minnesota 31-0 | Lose |
| NY Jets by 2.5 over Miami | NY Jets +2.5 | NY Jets 5 | Miami 34-10 | Lose |
| Tampa Bay by 8 over New Orleans | Tampa Bay -9 | New Orleans 24-20 | ||
| Denver by 10.5 over LV Raiders | Denver -7.5 | Denver 3 | Denver 24-17 | Lose |
| LA Rams by 3 over Arizona | LA Rams -8.5 | Arizona 5.5 | LA Rams 45-17 | Lose |
| Buffalo by 9 over Cincinnati | Buffalo -5.5 | Buffalo 3.5 | Buffalo 39-34 | Lose |
| Houston by 1 over Kansas City | Houston +3.5 | Houston 4.5 | Houston 20-10 | Win |
| LA Chargers by 4 over Philadelphia | LA Chargers +3 | LA Chargers 7 | LA Chargers 22-19 | Win |
Week 13 Results
| Forecasts | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Green Bay by 1 over Detroit | Green Bay +2.5 | Green Bay 3.5 | Green Bay 31-24 | Win |
| Kansas City by 1.5 over Dallas | Kansas City -3 | Dallas 31-28 | ||
| Baltimore by 10.5 over Cincinnati | Baltimore -6.5 | Baltimore 4 | Cincinnati 32-14 | Lose |
| Philadelphia by 2.5 over Chicago | Philadelphia -7 | Chicago 4.5 | Carolina 31-28 | Win |
| LA Rams by 7 over Carolina | LA Rams -10 | Carolina 3 | Carolina 31-28 | Win |
| San Francisco by 2 over Cleveland | San Francisco -5 | Cleveland 3 | San Francisco 26-8 | Lose |
| Indianapolis by 1.5 over Houston | Indianapolis -5 | Houston 3.5 | Houston 20-16 | Win |
| Miami by 1 over New orleans | Miami -6 | New Orleans 5 | Miami 21-17 | Win |
| Atlanta by 7.5 over NY Jets | Atlanta -2.5 | Atlanta 5 | NY Jets 27-24 | Lose |
| Tampa Bay by 2.5 over Arizona | Tampa Bay -3 | Tampa Bay 20-17 | ||
| Jacksonville by 5.5 over Tennessee | Jacksonville -6.5 | Jacksonville 25-3 | ||
| Seattle by 23 over Minnesota | Seattle -10.5 | Seattle 12.5 | Seattle 26-0 | Win |
| LA Chargers by 11 over LV Raiders | LA chargers -9 | LA Chargers 31-14 | ||
| Buffalo by 4.5 over Pittsburgh | Buffalo -3.5 | Buffalo 26-7 | ||
| Denver by 11.5 over Washington | Denver -6.5 | Denver 5 | Denver 27-26 | Lose |
| New England by 7 over NY Giants | New England -7 | New England 33-15 |
Week 12 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| New England by 11 over Cincinnati | New England -8 | New England 3 | New Engand 26-20 | Lose |
| Buffalo by 1 over Houston | Buffalo -5.5 | Houston 4.5 | Houston 23-19 | Win |
| Chicago by 4.5 over Pittsburgh | Chicago -3 | Chicago 31-28 | ||
| Baltimore by 8 over NY Jets | Baltimore -13.5 | NY Jets 5.5 | Baltimore 23-10 | Win |
| Detroit by 9.5 over NY Giants | Detroit -10.5 | Detroit 34-27 | ||
| Green Bay by 14.5 over Minnesota | Green Bay -6.5 | Green Bay 8 | Green Bay 23-6 | Win |
| Indianapolis by .5 over Kansas City | Indianapolis +3 | Indianapolis 3.5 | Kansas City 23-20 | Push |
| Seattle by 18 over Tennessee | Seattle -13.5 | Seattle 4.5 | Seattle 30-24 | Lose |
| Arizona by 1 over Jacksonville | Arizona +3 | Arizona 4 | Jacksonville 27-24 | Push |
| LV Raiders by 1 over Cleveland | LV Raiders -3.5 | Cleveland 24-10 | ||
| Philadelphia by 2 over Dallas | Philadelphia -3 | Dallas 24-21 | ||
| Atlanta by 7.5 over New Orleans | Atlanta +2 | Atlanta 9.5 | Atlanta 24-10 | Win |
| LA Rams by 5 over Tampa Bay | LA Rams -6.5 | LA Rams 34-7 | ||
| San Francisco by 1 over Carolina | San Francisco -6.5 | Carolina 5.5 | San Francisco 20-9 | Lose |
Week 11 Results
| FORECASTS | SPREADS | Spread Edgs >=3 | SCORES | Win/Lose on Edges >-3 |
|---|---|---|---|---|
| New England by 11.5 over NY Jets | New England -11.5 | New England 27-14 | ||
| Miami by 1 over Washington | Miami -3 | Miami 16-13 | ||
| Atlanta by 7.5 over Carolina | Atlanta -3.5 | Atlanta 4 | Carolina 30-27 | Lose |
| Buffalo by 6 over Tampa Bay | Buffalo -5.5 | Buffalo 44-32 | ||
| LA Chargers by 4.5 over Jacksonville | LA Chargers -3 | Jacksonville 35-6 | ||
| Chicago by 6.5 over Minnesota | Chicago +3 | Chicago 9.5 | Chicago 19-17 | Win |
| Green Bay by 6 over NY Giants | Green Bay -3.5 | Green Bay 27-20 | ||
| Pittsburgh by 8 over Cincinnati | Pittsburgh -5.5 | Pittsburgh 34-12 | ||
| Houston by 10 over Tennessee | Houston -7 | Houston 3 | Houston 16-13 | Lose |
| Arizona by 3.5 over San Francisco | Arizona +2.5 | Arizona 6 | San Francisco 41-22 | Lose |
| Seattle by 4 over LA Rams | Seattle +3 | Seattle 7 | LA Rams 21-19 | Win |
| Baltimore by 6 over Cleveland | Baltimore -8 | Baltimore 23-16 | ||
| Denver by 6.5 over Kansas City | Denver +3.5 | Denver 10 | Denver 22-19 | Win |
| Detroit by 2 over Philadelphia | Detroit +1.5 | Detroit 3.5 | Philadelphia 16-9 | Lose |
| Dallas by .5 over LV Raiders | Dallas -3.5 | LV Raiders 3 | Dallas 33-16 | Lose |
Week 10 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Denver by 17.5 over LV Raiders | Denver -8.5 | Denver 9 | Denver 10-7 | Lose |
| Indianapolis by 4 over Atlanta | Indianapolis -6 | Indianapolis 31-25 | ||
| Carolina by 9 over New Orleans | Carolina -5.5 | Carolina 3.5 | New Orleans 17-7 | Lose |
| Chicago by 5 over NY Giants | Chicago -3.5 | Chicago 24-20 | ||
| Houston by 7 over Jacksonville | Houston -1.5 | Houston 5.5 | Houston 36-29 | Win |
| Buffalo by 13.5 over Miami | Buffalo -10 | Buffalo 3.5 | Miami 30-13 | Lose |
| Baltimore by 2.5 over Minnesota | Baltimore -4 | Baltimore 27-19 | ||
| NY Jets by 1.5 over Cleveland | NY Jets +2.5 | NY Jets 4 | NY Jets 27-20 | Win |
| Tampa Bay by 1 over New England | Tampa Bay -2.5 | New England 28-23 | ||
| Seattle by 12 over Arizona | Seattle -6.5 | Seattle 5.5 | Seattle 44-22 | Win |
| LA Rams by 7.5 over San Francisco | LA Rams -4 | LA Rams 3.5 | LA Rams 42-26 | Win |
| Detroit by 9.5 over Washington | Detroit -9 | Detroit 44-22 | ||
| LA Chargers by 7.5 over Pittsburgh | LA Chargers -3 | LA Chargers 4.5 | LA Chargers 25-10 | Win |
| Green Bay by 8.5 over Philadelphia | Green Bay -2.5 | Green Bay 6 | Philadelphia 10-7 | Lose |
Week 9 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Baltimore by 1.5 over Miami | Baltimore -8 | Miami 6.5 | Baltimore 28-6 | Lose |
| Chicago by 6 over Cincinnati | Chicago -2.5 | Chicago 3.5 | Chicago 47-42 | Win |
| Detroit by 15.5 over Minnesota | Detroit -9 | Detroit 6.5 | Minnesota 27-24 | Lose |
| Green Bay by 12 over Carolina | Green Bay -13 | Carolina 16-13 | ||
| Denver by 3 over Houston | Denver +1 | Denver 4 | Denver 18-15 | Win |
| New England by 1.5 over Atlanta | New England -5.5 | Atlanta 4 | New England 24-23 | Win |
| NY Giants by 5 over San Francisco | NY Giants +3 | NY Giants 8 | San Francisco 34-24 | Lose |
| Indianapolis by 7 over Pittsburgh | Indianapolis -3 | Indianapolis 4 | Pittsburgh 27-20 | Lose |
| LA Chargers by 11 over Tennessee | LA Chargers -9.5 | LA Chargers 27-20 | ||
| Jacksonville by 2 over LV Raiders | Jacksonville -3 | Jacksonville 30-29 | ||
| LA Rams by 14 over New Orleans | LA Rams -14 | LA Rams 34-10 | ||
| Buffalo by 3 over Kansas City | Buffalo +1.5 | Buffalo 4.5 | Buffalo 28-21 | Win |
| Seattle by 12 over Washington | Seattle -3 | Seattle 9 | Seattle 38-14 | Win |
| Arizona vs. Dallas a Pick | Arizona +2.5 | Arizona 27-17 |
Week 8 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose onEdges >=3 |
|---|---|---|---|---|
| LA Chargers by 6.5 over Minnesota | LA Chargers -3.5 | LA Chargers 3 | LA Chargers 34-10 | Win |
| Atlanta by 20 over Miami | Atlanta -7 | Atlanta 13 | Miami 34-10 | Lose |
| Chicago by 2 over Baltimore | Chicago +6.5 | Chicago 8.5 | Baltimore 30-16 | Lose |
| Cincinnati by 10 over NY Jets | Cincinnati -6.5 | Cincinnati 3.5 | NY Jets 39-38 | Lose |
| Houston by 4.5 over San Francisco | Houston -1 | Houston 3.5 | Houston 26-15 | Win |
| New England by 7 over Cleveland | New England -7 | New England 32-13 | ||
| Philadelphia by 3 over NY Giants | Philadelphia -7 | NY Giants 4 | Philadelphia 38-20 | Lose |
| Tampa Bay by 5.5 over New Orleans | Tampa Bay -4 | Tampa Bay 23-3 | ||
| Denver by 7 over Dallas | Denver -3.5 | Denver 3.5 | Denver 44-24 | Win |
| Indianapolis by 20 over Tennessee | Indianapolis -14 | Indianapolis 6 | Indianapolis 38-14 | Win |
| Green Bay by 3.5 over Pittsburgh | Green Bay -3 | Green Bay 35-25 | ||
| Buffalo by 7 over Carolina | Buffalo -7 | Buffalo 40-9 | ||
| Kansas City by 12.5 over Washington | Kansas City -10 | Kansas City 28-7 |
Week 7 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
|---|---|---|---|---|
| Pittsburgh by 11 over Cincinnati | Pittsburgh -5 | Pittsburgh 6 | Cincinnati 33-31 | Lose |
| LA Rams by 4 over Jacksonville | LA Rams -3 | LA Rams 35-7 | ||
| Chicago by 5 over New Orleans | Chicago -5 | Chicago 26-14 | ||
| Cleveland by 5 over Miami | Cleveland -3 | Cleveland 31-6 | ||
| Kansas city by 7 over LV Raiders | Kansas City -12.5 | LV Raiders 5.5 | Kansas City 31-0 | Lose |
| Minnesota by 1 over Philadelphia | Minnesota +1.5 | Philadelphia 28-22 | ||
| Carolina by 1 over NY Jets | Carolina -1 | Carolina 13-6 | ||
| New England by 6 over Tennessee | New England -7 | New England 31-13 | ||
| Denver by 13 over NY Giants | Denver -7 | Denver 6 | Denver 33-32 | Lose |
| Indianapolis by 5 over LA Chargers | Indianapolis +2 | Indianapolis 7 | Indianapolis 38-24 | Win |
| Green Bay by 7.5 over Arizona | Green Bay -6.5 | Green Bay 27-23 | ||
| Dallas by 1.5 over Washington | Dallas +1.5 | Dallas 3 | Dallas 44-22 | Win |
| Atlanta by 8 over San Francisco | Atlanta +2 | Atlanta 10 | San Francisco 20-10 | Lose |
| Detroit by 4.5 over Tampa Bay | Detroit -5.5 | Detroit 24-9 | ||
| Seattle by 7 over Houston | Seattle -3 | Seattle 4 | Seattle 27-19 | Win |
Week 6 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges>=3 |
|---|---|---|---|---|
| NY Giants by 1.5 over Philadelphia | NY Giants +7 | NY Giants 8.5 | NY Giants 34-17 | Win |
| Denver by 11 over NY Jets | Denver -7 | Denver 4 | Denver 13-11 | Lose |
| LA Rams by 7 over Baltimore | LA Rams -7.5 | LA Rams 17-3 | ||
| Dallas/Carolina a Pick | Dallas -3 | Carolina 3 | Carolina 30-27 | Win |
| Indianapolis by 15 over Arizona | Indianapolis -7 | Indianapolis 8 | Indianapolis 31-27 | Lose |
| Seattle by 3 over Jacksonville | Seattle +1.5 | Seattle 4.5 | Seattle 20-12 | Win |
| LA Chargers by 9 over Miami | LA Chargers -4 | LA Chargers 5 | LA Chargers 29-27 | Lose |
| Pittsburgh by 3 over Cleveland | Pittsburgh -5.5 | Pittsburgh 23-9 | ||
| Tampa Bay by 4 over San Francisco | Tampa Bay -3 | Tampa Bay 30-19 | ||
| L Raiders by 6 over Tennessee | LV Raiders -5 | LV Raiders 20-10 | ||
| Green Bay by 20 over Cincinnati | Green Bay -14 | Green Bay 6 | Green Bay 27-18 | Lose |
| New england by .5 over New Orleans | New England -3.5 | New Orleans 3 | New England 25-19 | Lose |
| Detroit by 2.5 over Kansas City | Detroit -1 | Kansas city 30-17 | ||
| Buffalo by 1 over Atlanta | Buffalo -4 | Atlanta 3 | Atlanta 24-14 | Win |
| Chicago by 1.5 over Washington | Chicago +4.5 | Chicago 6 | Chicago 25-24 | Win |
Week 5 Results
| FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on edges >=3 |
|---|---|---|---|---|
| LA Rams by 5.5 over San Francisco | LA Rams -6.5 | San Francisco 26-23 | ||
| Cleveland by 1.5over Minnesota | Cleveland +3 | Cleveland 4.5 | Minnesota 21-17 | Lose |
| Houston by 3 over Baltimore | Houston -2.5 | Houston 30-10 | ||
| Indianapolis by 12 over LV Raiders | Indianapolis -6.5 | Indianapolis 5.5 | Indianapolis 40-6 | Win |
| NY Giants by 6.5 over New Orleans | NY Giants +2.5 | NY Giants 8.5 | New Orleans 26-14 | Lose |
| Arizona by 9 over Tennessee | Arizona -7.5 | Tennessee 22-21 | ||
| Seattle by 8 over Tampa Bay | Seattle -3.5 | Seattle 4.5 | Tampa Bay 38-35 | Lose |
| LA chargers by 10 over Washington | LA Chargers -3 | LA Chargers 7 | Washington 27-10 | Lose |
| Buffalo by 13 over New England | Buffalo -7 | Buffalo 6 | New England 23-20 | Lose |
| Jacksonville by 5 over Kansas City | Jacksonville +3.5 | Jacksonville 8.5 | Jacksonville 31-28 | Win |
| Carolina by 6 over Miami | Carolina -1 | Carolina 5 | Carolina 27-24 | Win |
| NY Jets by 3 over Dallas | NY Jets +2.5 | NY Jets 5.5 | Dallas 37-22 | Lose |
| Detroit by 17 over Cincinnati | Detroit -10 | Detroit 7 | Detroit 37-24 | Win |
| Denver by 2.5 over Philadelphia | Denver +3.5 | Denver 6 | Denver 21-17 | Win |
WEEK 4 RESULTS