Week 18 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
San Francisco by 1.5 over Arizona | San Francisco +4 | San Francisco 5.5 | Arizona 47-24 | Lose |
Atlanta by 9.5 over Carolina | Atlanta -8.5 | Carolina 44-38 | ||
Baltimore by 25 over Cleveland | Baltimore -17 | Baltimore 8 | Baltimore 35-10 | Win |
Washington by 2 over Dallas | Washington -5 | Dallas 3 | Washington 23-19 | Win |
Denver by 5.5 over Kansas City | Denver -10 | Kansas City 4.5 | Denver 38-0 | Lose |
Detroit by 3 over Minnesota | Detroit -3 | |||
Green Bay by 15 over Chicago | Green Bay -9 | Green Bay 6 | Chicago 24-22 | Lose |
Indianapolis by 6.5 over Jacksonville | Indianapolis -4.5 | Indianapolis 26-23 | ||
LA Rams by 4 over Seatte | LA Rams +6 | LA Rams 10 | Seattle 30-25 | Win |
LA Chargers by 4.5 over LV Raiders | LA Chargers -5.5 | LA Chargers 34-20 | ||
Buffalo by 14 over New England | Buffalo -2.5 | Buffalo 11.5 | New England 23-16 | Lose |
Miami by 2 over NY Jets | Miami -1.5 | NY jets 32-20 | ||
Philadelphia by 14.5 over NY Giants | Philadelphia -3 | Philadelphia 11.5 | Philadelphia 20-13 | Win |
Pittsburgh by 2 over Cincinnati | Pittsburgh +1.5 | Pittsburgh 3.5 | Cincinnati 19-17 | Lose |
Tampa Bay by 4 over New Orleans | Tampa Bay -13.5 | New Orleans 9.5 | Tampa Bay 27-19 | Win |
Houston by 3 over Tennessee | Houston -1 | Houston 23-14 |
Week 17 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Pittsburgh by 4 over Kansas City | Pittsburgh +2.5 | Pittsburgh 6.5 | Kansas City 29-10 | Lose |
Baltimore by 5.5 over Houston | Baltimore -5.5 | Baltimore 31-2 | ||
Seattle/Chicago a Push | Chicago +3.5 | Chicago 3.5 | Seattle 6-3 | Win |
Denver 2.5 over Cincinnati | Denver +3.5 | Denver 6 | Cincinnati 30-24 | Lose |
la Chargers by 6 over New England | LA Chargers -4 | LA Chargers 40-7 | ||
LA Rams by 1.5 over Arizona | LA Rams -6.5 | Arizona 5 | LA Rams 13-9 | Win |
Indianapolis by 6.5 over NY Giants | Indianapolis -8 | NY Giants 45-33 | ||
Washington by 3.5 over Atlanta | Washington -4 | Washington 30-24 | ||
Buffalo by 12 over NY Jets | Buffalo -9.5 | Buffalo 40-14 | ||
Tennessee by 3 over Jacksonville | Tennessee -1 | Jacksonville 20-13 | ||
Green Bay by 5.5 over Minnesota | Green Bay +1 | Green Bay 5.5 | Minnesota 27-25 | Lose |
New Orleans/LV Raiders a push | New Orleans +1.5 | LV Raiders 25-10 | ||
Tampa Bay by 6 over Carolina | Tampa Bay -8 | Tampa Bay 48-14 | ||
Philadelphia by 9 over Dallas | Philadelphia -8.5 | Philadelphia 41-7 | ||
Miami by 9 over Cleveland | Miami -6.5 | Miami 20-3 | ||
Detroit by 7 over San Francisco | Detroit -3.5 | Detroit 3.5 | Detroit 40-34 | Win |
Week 16 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Cincinnati by 13 over Cleveland | Cincinnati -7.5 | Cincinnati 5.5 | Cincinnati 24-6 | Win |
Houston by 1.5 over Kansas City | Houston -2.5 | Kansas City 27-19 | ||
Baltimore by 7 over Pittsburgh | Baltimore -6 | Baltimore 34-17 | ||
Atlanta by 12 over NY Giants | Atlanta -9.5 | Atlanta 34-7 | ||
Buffalo by 17 over New England | Buffalo -14 | Buffalo 3 | Buffalo 24-21 | Lose |
Arizona by 6 over Carolina | Arizona -4 | Carolina 36-30 | ||
Detroit by 7.5 over Chicago | Detroit -6.5 | Detroit 34-17 | ||
Indianapolis by 1 over Tennessee | Indianapolis -4 | Tennessee 3 | Indianapolis 38-30 | Lose |
LA Rams by .5 over NY Jets | LA Rams -3.5 | NY Jets 3 | LA Rams 19-9 | Lose |
Philadelphia by 3.5 over Washington | Philadelphia -3 | Washington 38-36 | ||
Denver by .5 over LA Chargers | Denver +2.5 | Denver 3 | LA Chargers 34-27 | Lose |
Minnesota by 3 over Seattle | Minnesota -3 | Minnesota 27-24 | ||
LV Raiders by 6.5 over Jacksonville | LV Raidrs +2 | LV Raiders 8.5 | LV Raiders 19-14 | Win |
San Francisco by 3.5 over Miami | San Francisco +1 | San Francisco 4.5 | Miami 29-17 | Lose |
Tampa Bay by 2 over Dallas | Tampa Bay -4 | Dallas 26-24 | ||
Green Bay by 12 over New Orleans | Green Bay -13.5 | Green Bay 34-0 |
Week 15 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
San Francisco by 10 over LA Rams | San Francisco -2.5 | San Francisco 7.5 | LA Rams 12-6 | Lose |
Carolina by 1 over Dallas | Carolina -1 | Dallas 30-14 | ||
Kansas City by 5.5 over Cleveland | Kansas City -4 | Kansas City 21-7 | ||
Houston by 5 over Miami | Houston -2.5 | Houston 20-16 | ||
NY Jets by 1.5 over Jacksonville | NY Jets -3.5 | NY Jets 32-25 | ||
New Orleans by 2 over Washington | New orleans +7 | New Orleans 9 | Washington 20-19 | Win |
Baltimore by 17 over NY Giants | Baltimore -14.5 | Baltimore 35-14 | ||
Cincinnati by .5 over Tennessee | Cincinnati -4.5 | Tennessee 4 | Cincinnati 31-27 | Lose |
Arizona by 8 over New England | Arizona -5.5 | Arizona 30-17 | ||
Denver by 11.5 over Indianapolis | Denver -4 | Denver 7.5 | Denver 31-13 | Win |
LA Chargers by 7 over Tampa Bay | LA Chargers -3 | LA Chargers 4 | Tampa Bay 40-17 | Lose |
Philadelphia by 4 over Pittsburgh | Philadelphia -4.5 | Philadelphia 27-13 | ||
Green Bay by 6 over Seattle | Green Bay -3 | Green Bay 3 | Green Bay 30-13 | Win |
Detroit by 1 over Buffalo | Detroit -1.5 | Buffalo 46-42 | ||
Minnesota by 12 over Chicago | Minnesota -7 | Minnesota 5 | Minnesota 30-12 | Win |
Atlanta by 1 over LV Raiders | Atlanta -4.5 | LV Raiders 3.5 | Atlanta 15-9 | Lose |
Week 14 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Detroit by 2 ovr `Green Bay | Detroit -3 | Detroit 34-31 | ||
Miami by 9 over NY Jets | Miami -6 | Miami 3 | Miami 32-36 | PUSH |
Minnesota by 8.5 over Atlanta | Minnesota -5.5 | Minnesota 3 | Minnesota 42-21 | Win |
New Orleans by 6.5 over NY Giants | New Orleans -5 | New Orleans 14-11 | ||
Philadelphia by 16 over Carolina | Philadelphia -12.5 | Philadelphia 3.5 | Philadelphia 22-16 | Lose |
Pittsburgh by 10 over Cleveland | Pittsburgh -6 | Pittsburgh 4 | Pittsburgh 27-14 | Win |
Tampa Bay by 7 over LV Raiders | Tampa Bay -7 | Tampa Bay 28-13 | ||
Tennessee by 7.5 over Jacksonville | Tennessee -3.5 | Tennessee 4 | Jacksonville 10-6 | Lose |
Arizona by 4.5 over Seattle | Arizona -2.5 | Seattle 30-18 | ||
Buffalo by 8.5 over LA Rams | Buffalo -4.5 | Buffalo 4 | LA Rams 44-42 | Lose |
San Francisco by 10 over Chicago | San Francisco -3.5 | San Francisco 6.5 | San Francisco 38-13 | Win |
LA Chargers by 1.5 over Kansas City | LA Chargers +4 | LA Chargers 5.5 | Kansas City 19-17 | Win |
Cincinnati by 3 over Dallas | Cincinnati -5 | Cincinnati 27-20 |
Week 13 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose Edges >=3 |
---|---|---|---|---|
Detroit by 9 over Chicago | Detroit -10 | Detroit 23-20 | ||
Dallas by 3.5 over NT Giants | Dallas -3.5 | Dallas 27-20 | ||
Green Bay by 7 over Miami | Green Bay -3 | Green Bay 4 | Green Bay 30-17 | Win |
Kansas City by 8.5 over LV Raiders | Kansas City -12 | LV Raiders 3.5 | Kansas City 19-17 | Win |
LA Chargers by 5 over Atlanta | LA Chargers -2.5 | LA Chargers 17-13 | Win | |
Pittsburgh by 1 over Cincinnati | Pittsburgh +3 | Pittsburgh 4 | Pittsburgh 44-38 | Win |
Houston by 10.5 | Houston - 4.5 | Houston 6 | Houston 23-20 | Lose |
Minnesota by 6 over Arizona | Minnesota -3.5 | Minnesota 23-22 | ||
Indianapolis by 2.5 over New England | Indianapolis -3 | Indianapolis 25-24 | ||
Seattle by 1.5 over NY Jets | Seattle -2 | Seattle 26-21 | ||
Washington by 6 over Tennessee | Washington -5.5 | Washington 42-19 | ||
Tampa Bay by 8 over Carolina | Tampa Bay -5.5 | Tampa Bay 26-23 | ||
New Orleans by 4 over LA Rams | New Orleans +3 | New Orleans 7 | LA Rams 21-14 | Lose |
Baltimore by 3.5 over Philadelphia | Baltimore -3 | Philadelphia 24-19 | ||
Buffalo by 6.5 ove San Francisco | Buffalo -7 | Buffalo 35-10 | ||
Denver by 12 over Cleveland | Denver -5 | Denver 7 | Denver 41-32 | Win |
Week 12 Results
FORECASTS | SPREAD EDGES | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Pittsburgh by 12 over Cleveland | Pittsburgh -3.5 | Pittsburgh 8.5 | Cleveland 24-19 | Lose |
Kansas City by 9 over Carolina | Kansas City -10.5 | Kansas City 30-27 | ||
Minnesota by 6 over Chicago | Minnesota -3.5 | Minnesota 34-15 | ||
Houston by 12 over Tennesse | Houston -8 | Houston 4 | Tennessee 32-27 | Lose |
Detroit by 11 over Indianapolis | Detroit -7.5 | Detroit 3.5 | Detroit 24-6 | Win |
Miami by 9.5 over New England | Miami -7 | Miami 34-15 | ||
Tampa Bay by 4 over NY Giants | Tampa Bay -5.5 | Tampa Bay 30-7 | ||
Washington by 13.5 over Dallas | Washington -10 | Washington 3.5 | Dallas 34-26 | Lose |
Denver by 9 over LV Raiders | Denver -5.5 | Denver 3.5 | Denver 29-19 | Win |
Green Bay by 2 over San Francisco | Green Bay -2.5 | Green Bay 38-10 | ||
Arizona by 3 over Seattle | Arizona +1 | Arizona 4 | Seattle 16-6 | Lose |
Philadelphia by 7 over LA Rams | Philadelphia -2.5 | Philadelphia 4.5 | Philadelphia 37-20 | Win |
Baltimore by 1 over LA Chargers | Baltimore -3 | Baltimore 30-23 |
Week 11 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Philadelphia by 4.5 over Washington | Philadelphia -3 | Philadelphia 26-18 | ||
Gree Bay by 6.5 over Chicago | Green Bay -6 | Chicago 20-9 | ||
Detroit by 14.5 over Jacksonville | Detroit -13 | Detroit 52-6 | ||
Miami by 6.5 over LV Raiders | Miami -7.5 | Miami 34-19 | ||
LA Rams by 1 over New England | LA Rams -4.5 | New England 3.5 | LA Rams 28-22 | Lose |
New Orleans by 10.5 over Cleveland | New Orleans -1 | New Orleans 9.5 | New Orleans 35-14 | Win |
Baltimore by 4.5 over Pittsburgh | Baltimore -3 | Pittsburgh 18-16 | ||
Minnesota by 9 over Tennessee | Minnesota -5.5 | Minnesota 3.5 | Minnesota 23-13 | Win |
Denver by 5 over Atlanta | Denver -2 | Denver 3 | Denver 38-6 | Win |
San Francisco by 13 over Seattle | San Francisco -6.5 | San Francisco 6.5 | Seattle 20-17 | Lose |
Buffalo by 7 over Kansas City | Buffalo -2 | Buffalo 5 | Buffalo 30-21 | Win |
LA Chargers by 9.5 over Cincinnati | LA Chargers -1.5 | LA Chargers 8 | LA Chargers 34-27 | Win |
NY Jets by 3 over Indianapolis | NY Jets -3.5 | Indianapolis 28-27 | ||
Houston by 10 over Dallas | Houston -7 | Houston 3 | Houston 34-10 | Win |
Week 10 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Baltimore by 11 over Cincinnati | Baltimore -6 | Baltimore 5 | Baltimore 35-34 | Lose |
NY Giants by 6 over Carolina | NY Giants -5.5 | Carolina 20-17 | ||
Chicago by 9 over New England | Chicago -6 | Chicago 3 | New England 19-3 | Lose |
Buffalo by 10 over Indianapolis | Buffalo -3.5 | Buffalo 6.5 | Buffalo 30-20 | Win |
Minnesota by 10.5 over Jacksonville | Minnesota -3.5 | Minnesota 7 | Minnesota 12-7 | Win |
Kansas City by 4 over Denver | Kansas City -8 | Denver 4 | Kansas City 16-14 | Win |
Atlanta by 1 over New Orleans | Atlanta -3 | New Orleans 20-17 | ||
San Francisco by 6.5 over Tampa Bay | San Francisco -5 | San Francisco 23-20 | ||
Washington by 4 over Pittsburgh | Washington -2.5 | Pittsburgh 28-27 | ||
LA Chargers by 12 over Tennessee | LA Chargers -7.5 | LA Chargers 4.5 | LA Chargers 27-17 | Win |
Arizona by 3.5 over NY Jets | Arizona -1 | Arizona 31-6 | ||
Philadelphia by 12.5 over Dallas | Philadelphia -7 | Philadelphia 5.5 | Philadelphia 34-6 | Win |
Houston by 1 over Detroit | Houston +3.5 | Houston 4.5 | Detroit 26-23 | Win |
LA Rams by 1 over Miami | LA Rams -2.5 | Miami 23-15 |
Week 9 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Houston by 6.5 over NY Jets | Houston +1.5 | Houston 8 | NY Jets 21-13 | Lose |
Atlanta by 8.5 over Dalas | Atlanta -2.5 | Atlanta 6 | Atlanta 27-21 | Win |
Baltimore by 2.5 over Denver | Baltimore -10 | Denver 7.5 | Baltimore 41-10 | Lose |
Buffalo by 14 over Miami | Buffalo -6 | Buffalo 8 | Buffalo 30-27 | Lose |
New Orleans by 8 over Carolina | New Orleans -7 | Carolina 23-22 | ||
Cincinnati by 8.5 over LV Raiders | Cincinnati -7.5 | Cincinnati 41-24 | ||
LA Chargers by 11 over Cleveland | LA Chargers -1.5 | LA Chargers 9.5 | LA Chargers 27-10 | Win |
Minnesota by 12 over Indianapolis | Minnesota -5.5 | Minnesota 6.5 | Minnesota 21-13 | Win |
Washington by 7.5 over NY Giants | Washington -3.5 | Washington 4 | Washington 27-22 | Win |
Tennessee by 6 over New England | Tennessee -3.5 | Tennessee 23-17 | ||
Arizona by 1 over Chicago | Arizona -1 | Arizona 29-9 | ||
Green Bay by 1 over Detroit | Green Bay +3.5 | Green Bay 4.5 | Detroit 24-14 | Lose |
Seattle by 3 over LA Rams | Seattle +1.5 | Seattle 4.5 | LA Rams 26-20 | Lose |
Philadelphia by 11 over Jacksonville | Philadelphia -8 | Philadelphia 3 | Philadelphia 28-23 | Lose |
Kansas city by 4.5 over Tampa Bay | Kansas city -8.5 | Tampa Bay 4 | Kansas City 30-24 | Win |
Week 8 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Minnesota by 8 over LA Rams | Minnesota -2.5 | Minnesota 5.5 | LA Rams 30-20 | Lose |
Baltimore by 18 over Cleveland | Baltimore -9 | Baltimore 9 | Cleveland 29-24 | Lose |
Detroit by 18 over Tennessee | Detroit -10.5 | Detroit 7.5 | Detroit 52-17 | Win |
Houston by 10 over Indianapolis | Houston -5.5 | Houston 4.5 | Houston 23-20 | Lose |
Green Bay by 11 over Jacksonville | Green Bay -4 | Green Bay 7 | Green Bay 30-27 | Lose |
Miami by 3.5 over Arizona | Miami -3 | Arizona 28-27 | ||
NY Jet by 3 over New England | NY Jets -7 | New England 4 | New England 25-22 | Win |
Tampa Bay by 1 over Atlanta | Tampa Bay +2.5 | Tampa Bay 3.5 | Atlanta 31-26 | Lose |
Washington by 6 over Chicago | Washington +2.5 | Washington 8.5 | Washington 18-15 | Win |
LA Chargers by 8 over New Orleans | LA Chargers -7 | LA Chargers 26-8 | ||
Buffalo by 8.5 over Seattle | Buffalo -3 | Buffalo 5.5 | Buffalo 31-10 | Win |
Cincinnati by 3 over Philadelphia | Cincinnati -2.5 | Philadelphia 37-17 | ||
Denver by 21 over Carolina | Denver -9 | Denver 12 | Denver 28-14 | Win |
Kansas City by 7 over LV Raiders | Kansas City -10 | LV Raiders 3 | Kansas City 27-20 | Win |
San Francisco by 10 over Dallas | San Francisco -4.5 | San Francisco 5.5 | San Francisco 30-24 | Win |
Pittsburgh by 8.5 over NY Giants | Pittsburgh -6.5 | Pittsburgh 26-18 |
Week 7 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Denver at New Orleans a Pick | Denver -2.5 | Denver 33-10 | ||
Jacksonville and New England a Pick | Jacksonville -5.5 | New England 5.5 | Jacksonville 32-16 | Lose |
Atlanta by 5.5 over Seattle | Atlanta -3 | Seattle 34-14 | ||
Buffalo by 13 over Tennessee | Buffalo -9 | Buffalo 4 | Buffalo 34-10 | Win |
Cincinnati by 9.5 over Cleveland | Cincinnati -6 | Cincinnati 3.5 | Cincinnati 21-14 | Win |
Green Bay by 4 over Houston | Green Bay -3 | Green Bay 24-22 | ||
Miami at Indianapolis a Pick | Miami +3 | Miami 3 | Indianapolis 16-10 | Lose |
Detroit by 1 over Minnesota | Detroit +2 | Detroit 3 | Detroit 31-29 | Win |
NY Giants by 3.5 over Philadelphia | NY Giants +3 | NY Giants 6.5 | Philadelphia 28-3 | Lose |
LV Raiders by .5 over LA Rams | LV Raiders +6.5 | LV Raiders 7 | LA Rams 20-15 | Win |
Washington by 13.5 over Carolina | Washington -7.5 | Washington 6 | Washington 40-7 | Win |
San Francisco by 9 over Kansas City | San Francisco -1.5 | San Francisco 7.5 | Kansas City 28-18 | Lose |
Pittsburgh by 4.5 over NY Jets | Pittsburgh +1.5 | Pittsburgh 6 | Pittsburgh 37-15 | Win |
Baltimore by 5 over Tampa Bay | Baltimore -3.5 | Baltimore 41-31 | ||
LA chargers by 3.5 over Arizona | LA Chargers -2.5 | Arizona 17-15 |
Week 6 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
San Francisco by 6 over Seattle | San Francisco -3,5 | San Francisco 36-24 | ||
Chicago by 7.5 over Jacksonville | Chicago -2.5 | Chicago 5 | Chicago 36-16 | Win |
Baltimore by 7 over Washington | Baltimore -6.5 | Baltimore 30-23 | ||
Green Bay by 12 over Arizona | Green Bay -5 | Green Bay 7 | Green Bay 34-13 | Win |
Houston by 13 over New England | Houston -7 | Houston 6 | Houston 41-21 | Win |
New Orleans by 2 over Tampa Bay | New Orleans +3.5 | New Orleans 5.5 | Tampa Bay 51-27 | Lose |
Philadelphia by 6.5 over Cleveland | Philadelphia -8.5 | Philadelphia 20-16 | ||
Tennessee by 4 over Indianapolis | Tennessee -1 | Tennessee 3 | Indianapolis 20-17 | Lose |
Denver by 6 over LA Chargers | Denver +3 | Denver 9 | LA Chargers 23-16 | Lose |
Pittsburgh by 5 over LA Raiders | Pittsburgh -3 | Pittsburgh 32-13 | ||
Atlanta by 6 over Carolina | Atlanta -6 | Atlanta 38-20 | ||
Detroit by 3 over Dallas | Detroit -3 | Detroit 47-9 | ||
NY Giants by 1.5 over Cincinnati | NY Giants +3 | NY Giants 4.5 | Cincinnati 17-7 | Lose |
Buffalo by 8 over NY Jets | Buffalo -2.5 | Buffalo 5.5 | Buffalo 23-20 | Win |
Week 5 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Tampa Bay by 2.5 over Atlanta | Tampa Bay +1.5 | Tampa Bay 4 | Atlanta 36-30 | Lose |
Minnesota by 5 over NY Jets | Minnesota -2.5 | Minnesota 23-17 | ||
Chicago by 5.5 over Carolina | Chicago -3.5 | Chicago 36-20 | ||
Baltimore by 8 over Cincinnati | Baltimore -2.5 | Baltimore 5.5 | Baltimore 41-38 | Win |
Buffalo by 5 over Houston | Buffalo -1.5 | Buffalo 3.5 | Houston 23-20 | Lose |
Indianapolis by 5.5 over Jacksonville | Indianapolis +3 | Indianapolis 8.5 | Jacksonville 37-34 | Push |
Miami by 4 over New England | Miami +1 | Miami 5 | Miami 15-10 | Win |
Washington by 11 over Cleveland | Washington -3.5 | Washington 7.5 | Washington 34-13 | Win |
Denver by 14 over LV Raiders | Denver -3 | Denver 11 | Denver 34-18 | Win |
San Francisco by 14.5 over Arizona | San Francisco -7 | San Francisco 7.5 | Arizona 24-23 | Lose |
Green Bay by 13 over LA Rams | Green Bay -3 | Green Bay 10 | Green Bay 24-19 | Win |
Seattle by 7 over NY giant | Seattle -6 | NY Giants 29-20 | ||
Pittsburgh by 9 over Dallas | Pittsburgh -2.5 | Pittsburgh 6.5 | Dallas 20-17 | Lose |
New Orleans by 4 over Kansas City | New Orleans +4.5 | New Orleans 8.5 | Kansas City | Lose |
Week 4 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
NY Giants by 1 over Dallas | NY Giants +5.5 | NY Giants 6.5 | Dallas 20-15 | Win |
New Orleans by 6 over Atlanta | New Orleans +1 | New Orleans 7 | Atlanta 26-24 | Lose |
Cincinnati by 5 over Carolina | Cincinnati -4.5 | Cincinnati 34-24 | ||
Chicago by 7 over LA Rams | Chicago -3 | Chicago 4 | Chicago 29-18 | Win |
Green Bay by 7 over Minnesota | Green Bay -2.5 | Green Bay 4.5 | Minnesota 31-29 | Lose |
Houston by 10 over Jacksonville | Houston -7 | Houston 3 | Houston 24-20 | Lose |
Pittsburgh by 7.5 over Indianapolis | Pittsburgh -2 | Pittsburgh 5.5 | Indianapolis 29-24 | Lose |
NY Jets by 7 over Denver | NY Jets -7.5 | Denver 10-9 | ||
Tampa Bay by 2.5 over Philadelphia | Tampa Bay +2.5 | Tampa Bay 5 | Tampa Bay 33-16 | Win |
Washington by .5 over Arizona | Washington +3.5 | Washington 4 | Washington 42-14 | Win |
San Frncisco by 13 over New England | San Francisco -10 | San Francisco 3 | San Francisco 30-13 | Win |
LA Chargers - Kansas City a Pick | LA Chargers +7.5 | LA Chargers 7.5 | Kansas City 17-10 | Win |
LV Raiders by 5 over Cleveland | LV Raiders -1 | LV Raiders 4 | LV Raiders 20-16 | Win |
Buffalo by 7 over Baltimore | Buffalo +2.5 | Buffalo 9.5 | Baltimore 35-10 | Lose |
Miami by 1 over Tennessee | Miami -1 | Tennessee 31-12 | ||
Seattle by 1 over Detroit | Seattle +4 | Seattle 5 | Detroit 42-29 | Lose |