Week 11 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Philadelphia by 4.5 over Washington | Philadelphia -3 | Philadelphia 26-18 | ||
Gree Bay by 6.5 over Chicago | Green Bay -6 | Chicago 20-9 | ||
Detroit by 14.5 over Jacksonville | Detroit -13 | Detroit 52-6 | ||
Miami by 6.5 over LV Raiders | Miami -7.5 | Miami 34-19 | ||
LA Rams by 1 over New England | LA Rams -4.5 | New England 3.5 | LA Rams 28-22 | Lose |
New Orleans by 10.5 over Cleveland | New Orleans -1 | New Orleans 9.5 | New Orleans 35-14 | Win |
Baltimore by 4.5 over Pittsburgh | Baltimore -3 | Pittsburgh 18-16 | ||
Minnesota by 9 over Tennessee | Minnesota -5.5 | Minnesota 3.5 | Minnesota 23-13 | Win |
Denver by 5 over Atlanta | Denver -2 | Denver 3 | Denver 38-6 | Win |
San Francisco by 13 over Seattle | San Francisco -6.5 | San Francisco 6.5 | Seattle 20-17 | Lose |
Buffalo by 7 over Kansas City | Buffalo -2 | Buffalo 5 | Buffalo 30-21 | Win |
LA Chargers by 9.5 over Cincinnati | LA Chargers -1.5 | LA Chargers 8 | LA Chargers 34-27 | Win |
NY Jets by 3 over Indianapolis | NY Jets -3.5 | Indianapolis 28-27 | ||
Houston by 10 over Dallas | Houston -7 | Houston 3 | Houston 34-10 | Win |
Week 10 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Baltimore by 11 over Cincinnati | Baltimore -6 | Baltimore 5 | Baltimore 35-34 | Lose |
NY Giants by 6 over Carolina | NY Giants -5.5 | Carolina 20-17 | ||
Chicago by 9 over New England | Chicago -6 | Chicago 3 | New England 19-3 | Lose |
Buffalo by 10 over Indianapolis | Buffalo -3.5 | Buffalo 6.5 | Buffalo 30-20 | Win |
Minnesota by 10.5 over Jacksonville | Minnesota -3.5 | Minnesota 7 | Minnesota 12-7 | Win |
Kansas City by 4 over Denver | Kansas City -8 | Denver 4 | Kansas City 16-14 | Win |
Atlanta by 1 over New Orleans | Atlanta -3 | New Orleans 20-17 | ||
San Francisco by 6.5 over Tampa Bay | San Francisco -5 | San Francisco 23-20 | ||
Washington by 4 over Pittsburgh | Washington -2.5 | Pittsburgh 28-27 | ||
LA Chargers by 12 over Tennessee | LA Chargers -7.5 | LA Chargers 4.5 | LA Chargers 27-17 | Win |
Arizona by 3.5 over NY Jets | Arizona -1 | Arizona 31-6 | ||
Philadelphia by 12.5 over Dallas | Philadelphia -7 | Philadelphia 5.5 | Philadelphia 34-6 | Win |
Houston by 1 over Detroit | Houston +3.5 | Houston 4.5 | Detroit 26-23 | Win |
LA Rams by 1 over Miami | LA Rams -2.5 | Miami 23-15 |
Week 9 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Houston by 6.5 over NY Jets | Houston +1.5 | Houston 8 | NY Jets 21-13 | Lose |
Atlanta by 8.5 over Dalas | Atlanta -2.5 | Atlanta 6 | Atlanta 27-21 | Win |
Baltimore by 2.5 over Denver | Baltimore -10 | Denver 7.5 | Baltimore 41-10 | Lose |
Buffalo by 14 over Miami | Buffalo -6 | Buffalo 8 | Buffalo 30-27 | Lose |
New Orleans by 8 over Carolina | New Orleans -7 | Carolina 23-22 | ||
Cincinnati by 8.5 over LV Raiders | Cincinnati -7.5 | Cincinnati 41-24 | ||
LA Chargers by 11 over Cleveland | LA Chargers -1.5 | LA Chargers 9.5 | LA Chargers 27-10 | Win |
Minnesota by 12 over Indianapolis | Minnesota -5.5 | Minnesota 6.5 | Minnesota 21-13 | Win |
Washington by 7.5 over NY Giants | Washington -3.5 | Washington 4 | Washington 27-22 | Win |
Tennessee by 6 over New England | Tennessee -3.5 | Tennessee 23-17 | ||
Arizona by 1 over Chicago | Arizona -1 | Arizona 29-9 | ||
Green Bay by 1 over Detroit | Green Bay +3.5 | Green Bay 4.5 | Detroit 24-14 | Lose |
Seattle by 3 over LA Rams | Seattle +1.5 | Seattle 4.5 | LA Rams 26-20 | Lose |
Philadelphia by 11 over Jacksonville | Philadelphia -8 | Philadelphia 3 | Philadelphia 28-23 | Lose |
Kansas city by 4.5 over Tampa Bay | Kansas city -8.5 | Tampa Bay 4 | Kansas City 30-24 | Win |
Week 8 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Minnesota by 8 over LA Rams | Minnesota -2.5 | Minnesota 5.5 | LA Rams 30-20 | Lose |
Baltimore by 18 over Cleveland | Baltimore -9 | Baltimore 9 | Cleveland 29-24 | Lose |
Detroit by 18 over Tennessee | Detroit -10.5 | Detroit 7.5 | Detroit 52-17 | Win |
Houston by 10 over Indianapolis | Houston -5.5 | Houston 4.5 | Houston 23-20 | Lose |
Green Bay by 11 over Jacksonville | Green Bay -4 | Green Bay 7 | Green Bay 30-27 | Lose |
Miami by 3.5 over Arizona | Miami -3 | Arizona 28-27 | ||
NY Jet by 3 over New England | NY Jets -7 | New England 4 | New England 25-22 | Win |
Tampa Bay by 1 over Atlanta | Tampa Bay +2.5 | Tampa Bay 3.5 | Atlanta 31-26 | Lose |
Washington by 6 over Chicago | Washington +2.5 | Washington 8.5 | Washington 18-15 | Win |
LA Chargers by 8 over New Orleans | LA Chargers -7 | LA Chargers 26-8 | ||
Buffalo by 8.5 over Seattle | Buffalo -3 | Buffalo 5.5 | Buffalo 31-10 | Win |
Cincinnati by 3 over Philadelphia | Cincinnati -2.5 | Philadelphia 37-17 | ||
Denver by 21 over Carolina | Denver -9 | Denver 12 | Denver 28-14 | Win |
Kansas City by 7 over LV Raiders | Kansas City -10 | LV Raiders 3 | Kansas City 27-20 | Win |
San Francisco by 10 over Dallas | San Francisco -4.5 | San Francisco 5.5 | San Francisco 30-24 | Win |
Pittsburgh by 8.5 over NY Giants | Pittsburgh -6.5 | Pittsburgh 26-18 |
Week 7 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Denver at New Orleans a Pick | Denver -2.5 | Denver 33-10 | ||
Jacksonville and New England a Pick | Jacksonville -5.5 | New England 5.5 | Jacksonville 32-16 | Lose |
Atlanta by 5.5 over Seattle | Atlanta -3 | Seattle 34-14 | ||
Buffalo by 13 over Tennessee | Buffalo -9 | Buffalo 4 | Buffalo 34-10 | Win |
Cincinnati by 9.5 over Cleveland | Cincinnati -6 | Cincinnati 3.5 | Cincinnati 21-14 | Win |
Green Bay by 4 over Houston | Green Bay -3 | Green Bay 24-22 | ||
Miami at Indianapolis a Pick | Miami +3 | Miami 3 | Indianapolis 16-10 | Lose |
Detroit by 1 over Minnesota | Detroit +2 | Detroit 3 | Detroit 31-29 | Win |
NY Giants by 3.5 over Philadelphia | NY Giants +3 | NY Giants 6.5 | Philadelphia 28-3 | Lose |
LV Raiders by .5 over LA Rams | LV Raiders +6.5 | LV Raiders 7 | LA Rams 20-15 | Win |
Washington by 13.5 over Carolina | Washington -7.5 | Washington 6 | Washington 40-7 | Win |
San Francisco by 9 over Kansas City | San Francisco -1.5 | San Francisco 7.5 | Kansas City 28-18 | Lose |
Pittsburgh by 4.5 over NY Jets | Pittsburgh +1.5 | Pittsburgh 6 | Pittsburgh 37-15 | Win |
Baltimore by 5 over Tampa Bay | Baltimore -3.5 | Baltimore 41-31 | ||
LA chargers by 3.5 over Arizona | LA Chargers -2.5 | Arizona 17-15 |
Week 6 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
San Francisco by 6 over Seattle | San Francisco -3,5 | San Francisco 36-24 | ||
Chicago by 7.5 over Jacksonville | Chicago -2.5 | Chicago 5 | Chicago 36-16 | Win |
Baltimore by 7 over Washington | Baltimore -6.5 | Baltimore 30-23 | ||
Green Bay by 12 over Arizona | Green Bay -5 | Green Bay 7 | Green Bay 34-13 | Win |
Houston by 13 over New England | Houston -7 | Houston 6 | Houston 41-21 | Win |
New Orleans by 2 over Tampa Bay | New Orleans +3.5 | New Orleans 5.5 | Tampa Bay 51-27 | Lose |
Philadelphia by 6.5 over Cleveland | Philadelphia -8.5 | Philadelphia 20-16 | ||
Tennessee by 4 over Indianapolis | Tennessee -1 | Tennessee 3 | Indianapolis 20-17 | Lose |
Denver by 6 over LA Chargers | Denver +3 | Denver 9 | LA Chargers 23-16 | Lose |
Pittsburgh by 5 over LA Raiders | Pittsburgh -3 | Pittsburgh 32-13 | ||
Atlanta by 6 over Carolina | Atlanta -6 | Atlanta 38-20 | ||
Detroit by 3 over Dallas | Detroit -3 | Detroit 47-9 | ||
NY Giants by 1.5 over Cincinnati | NY Giants +3 | NY Giants 4.5 | Cincinnati 17-7 | Lose |
Buffalo by 8 over NY Jets | Buffalo -2.5 | Buffalo 5.5 | Buffalo 23-20 | Win |
Week 5 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
Tampa Bay by 2.5 over Atlanta | Tampa Bay +1.5 | Tampa Bay 4 | Atlanta 36-30 | Lose |
Minnesota by 5 over NY Jets | Minnesota -2.5 | Minnesota 23-17 | ||
Chicago by 5.5 over Carolina | Chicago -3.5 | Chicago 36-20 | ||
Baltimore by 8 over Cincinnati | Baltimore -2.5 | Baltimore 5.5 | Baltimore 41-38 | Win |
Buffalo by 5 over Houston | Buffalo -1.5 | Buffalo 3.5 | Houston 23-20 | Lose |
Indianapolis by 5.5 over Jacksonville | Indianapolis +3 | Indianapolis 8.5 | Jacksonville 37-34 | Push |
Miami by 4 over New England | Miami +1 | Miami 5 | Miami 15-10 | Win |
Washington by 11 over Cleveland | Washington -3.5 | Washington 7.5 | Washington 34-13 | Win |
Denver by 14 over LV Raiders | Denver -3 | Denver 11 | Denver 34-18 | Win |
San Francisco by 14.5 over Arizona | San Francisco -7 | San Francisco 7.5 | Arizona 24-23 | Lose |
Green Bay by 13 over LA Rams | Green Bay -3 | Green Bay 10 | Green Bay 24-19 | Win |
Seattle by 7 over NY giant | Seattle -6 | NY Giants 29-20 | ||
Pittsburgh by 9 over Dallas | Pittsburgh -2.5 | Pittsburgh 6.5 | Dallas 20-17 | Lose |
New Orleans by 4 over Kansas City | New Orleans +4.5 | New Orleans 8.5 | Kansas City | Lose |
Week 4 Results
FORECASTS | SPREADS | Spread Edges >=3 | SCORES | Win/Lose on Edges >=3 |
---|---|---|---|---|
NY Giants by 1 over Dallas | NY Giants +5.5 | NY Giants 6.5 | Dallas 20-15 | Win |
New Orleans by 6 over Atlanta | New Orleans +1 | New Orleans 7 | Atlanta 26-24 | Lose |
Cincinnati by 5 over Carolina | Cincinnati -4.5 | Cincinnati 34-24 | ||
Chicago by 7 over LA Rams | Chicago -3 | Chicago 4 | Chicago 29-18 | Win |
Green Bay by 7 over Minnesota | Green Bay -2.5 | Green Bay 4.5 | Minnesota 31-29 | Lose |
Houston by 10 over Jacksonville | Houston -7 | Houston 3 | Houston 24-20 | Lose |
Pittsburgh by 7.5 over Indianapolis | Pittsburgh -2 | Pittsburgh 5.5 | Indianapolis 29-24 | Lose |
NY Jets by 7 over Denver | NY Jets -7.5 | Denver 10-9 | ||
Tampa Bay by 2.5 over Philadelphia | Tampa Bay +2.5 | Tampa Bay 5 | Tampa Bay 33-16 | Win |
Washington by .5 over Arizona | Washington +3.5 | Washington 4 | Washington 42-14 | Win |
San Frncisco by 13 over New England | San Francisco -10 | San Francisco 3 | San Francisco 30-13 | Win |
LA Chargers - Kansas City a Pick | LA Chargers +7.5 | LA Chargers 7.5 | Kansas City 17-10 | Win |
LV Raiders by 5 over Cleveland | LV Raiders -1 | LV Raiders 4 | LV Raiders 20-16 | Win |
Buffalo by 7 over Baltimore | Buffalo +2.5 | Buffalo 9.5 | Baltimore 35-10 | Lose |
Miami by 1 over Tennessee | Miami -1 | Tennessee 31-12 | ||
Seattle by 1 over Detroit | Seattle +4 | Seattle 5 | Detroit 42-29 | Lose |